Broom House - Holiday Cottages

Holiday Cottages

Cottage Tariff

Esk and Haven cottages are Friday to Friday, Broom Cottage is Saturday to Saturday.

Prices range between £195 to £585. Make a booking.

Weekly Rates - 2008
  Esk Broom Haven
4th Jan - 8th Feb 195 220 240
8th - 15th Feb (Half Term) 225 250 280
15th Feb - 21st Mar 195 220 240
21st Mar - 4th Apr (Easter) 350 395 465
4th April - 2nd May 245 265 295
2nd - 9th May (Bank Hol) 295 340 395
9th - 23rd May 340 395 465
23rd - 30th May 395 475 575
30th May - 4th July 365 415 475
4th - 18th July 415 485 550
18th July - 29th Aug 445 525 585
29th Aug - 3rd Oct 295 340 380
3rd Oct - 17th Oct 265 295 325
17th - 31st Oct (Half Term) 340 375 450
31st Oct - 19th Dec 200 225 250
20th Dec - 1st Jan 385 445 545
Short Breaks -Three or Four Nights - 2008
  Esk Broom Haven
4th Jan - 8th Feb 130 150 170
8th - 15th Feb (Half Term) 155 175 195
15th Feb - 21st Mar 150 170 190
21st Mar - 4th Apr (Easter) 220 265 295
4th April - 2nd May 190 210 240
2nd - 9th May (Bank Hol) 215 240 275
9th - 23rd May 240 275 325
23rd - 30th May 275 335 395
30th May - 4th July 240 275 325
4th - 18th July 250 335 395
18th July - 29th Aug 275 370 460
29th Aug - 3rd Oct 210 230 265
3rd Oct - 17th Oct 175 195 225
17th - 31st Oct (Half Term) 235 260 315
31st Oct - 19th Dec 140 160 175
20th Dec - 1st Jan 270 310 380
-->

All cottages feature:

  • Welcome tray with Tea & Coffee
  • Linen, towels & Tea Towels
  • Coal, logs and fire lighters for fires
  • Shower over bath (Esk cottage has large shower enclosure)
  • TV & DVD
  • Microwave
  • Fridge & Freezer
  • Cooker
  • Dishwasher
  • Washing Machine & Dryer
  • Superb gardens with BBQ area
  • Car Parking

News & Special Offers